| A Member of Team Macs'n'Monteiths |
| Supports the Chiefs, Waikato and New Zealand |
| Competition | Year | Score | Position |
|---|---|---|---|
| World Cup Competition | 2007 | 3242.21 | 12/52 |
| Super 14 | 2006 | 128 | 68=/113 |
| 2007 | 94 | 20=/83 | |
| 2008 | 155 | 17=/62 | |
| 2009 | 140 | 21=/47 | |
| Six Nations | 2006 | 1023.59 | 12/74 |
| 2007 | 1117.34 | 1/54 | |
| 2008 | 869.46 | 31/43 | |
| 2009 | 1169.24 | 6/30 | |
| NPC Division 1 | 2005 | 70 | 25=/85 |
| Lions' Tour | 2005 | 754.69 | 60/102 |
| Internationals | 2005 | 708.41 | 11/92 |
| 2006 | 992.83 | 49/75 | |
| 2007 | 938.00 | 21/41 | |
| 2008 | 1343.21 | 11/47 | |
| 2009 | 1183.12 | 21/34 | |
| End of Year Tour | 2005 | 267.73 | 16/47 |
| 2006 | 1349.09 | 20/52 | |
| 2008 | 1381.91 | 16/35 | |
| 2009 | 533.06 | 27/28 | |
| Air New Zealand Cup | 2006 | 115 | 19/77 |
| 2007 | 118 | 23=/62 | |
| 2008 | 100 | 18=/44 | |
| 2009 | 129 | 19/36 |
| World Cup Competition | Super 14 | Six Nations | NPC Division 1 | Lions' Tour | Internationals | End of Year Tour | Air New Zealand Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Year 2009
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||