| A Member of Team FUELQUIP |
| Supports the Sharks, Wellington and New Zealand |
| Competition | Year | Score | Position |
|---|---|---|---|
| World Cup Competition | 2007 | 3160.26 | 20/52 |
| Super 14 | 2006 | 143 | 37/113 |
| 2007 | 94 | 20=/83 | |
| 2008 | 161 | 12/62 | |
| 2009 | 154 | 14=/47 | |
| Six Nations | 2006 | 990.29 | 19/74 |
| 2007 | 1024.60 | 16/54 | |
| 2008 | 954.49 | 15/43 | |
| 2009 | 556.27 | 27/30 | |
| NPC Division 1 | 2005 | 59 | 48=/85 |
| Lions' Tour | 2005 | 845.36 | 24/102 |
| Internationals | 2005 | 695.63 | 16/92 |
| 2006 | 1147.98 | 14/75 | |
| 2007 | 983.30 | 12/41 | |
| 2008 | 1291.38 | 22/47 | |
| 2009 | 1384.84 | 3/34 | |
| End of Year Tour | 2005 | 241.96 | 29/47 |
| 2006 | 1328.37 | 28/52 | |
| 2008 | 1411.24 | 12/35 | |
| 2009 | 923.38 | 2/28 | |
| Air New Zealand Cup | 2006 | 113 | 22=/77 |
| 2007 | 75 | 42/62 | |
| 2008 | 98 | 23=/44 | |
| 2009 | 143 | 11/36 |
| World Cup Competition | Super 14 | Six Nations | NPC Division 1 | Lions' Tour | Internationals | End of Year Tour | Air New Zealand Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Year 2009
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||