| A Member of Team EREHWON WARRIORS |
| Supports the Chiefs, Waikato and New Zealand |
| Competition | Year | Score | Position |
|---|---|---|---|
| World Cup Competition | 2007 | 3253.97 | 10/52 |
| Super 14 | 2007 | 101 | 10/83 |
| 2008 | 168 | 6/62 | |
| 2009 | 166 | 4=/47 | |
| Six Nations | 2007 | 1024.18 | 17/54 |
| 2008 | 1063.38 | 3/43 | |
| 2009 | 1128.56 | 11/30 | |
| Internationals | 2007 | 963.26 | 17/41 |
| 2008 | 1196.50 | 32/47 | |
| 2009 | 1213.13 | 20/34 | |
| End of Year Tour | 2006 | 1309.04 | 30/52 |
| 2008 | 1328.27 | 20/35 | |
| 2009 | 824.20 | 11/28 | |
| Air New Zealand Cup | 2006 | 19 | 73/77 |
| 2007 | 126 | 19=/62 | |
| 2008 | 116 | 10/44 | |
| 2009 | 147 | 8/36 |
| World Cup Competition | Super 14 | Six Nations | Internationals | End of Year Tour | Air New Zealand Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Year 2009
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||