| Competition | Year | Score | Position |
|---|---|---|---|
| World Cup Competition | 2007 | 3061.83 | 28/52 |
| Super 14 | 2001 | 38 | 83=/131 |
| 2002 | 69 | 142=/212 | |
| 2003 | 66 | 152/265 | |
| 2004 | 62 | 116=/179 | |
| 2005 | 67 | 103/128 | |
| 2008 | 104 | 51/62 | |
| 2009 | 109 | 38/47 | |
| Six Nations | 2002 | 831.21 | 18/74 |
| 2003 | 918.50 | 40/106 | |
| 2004 | 814.13 | 51/87 | |
| 2005 | 141.51 | 63/64 | |
| 2008 | 878.51 | 30/43 | |
| 2009 | 1254.90 | 1/30 | |
| NPC Division 1 | 2001 | 51 | 42/102 |
| 2002 | 54 | 93/142 | |
| 2003 | 36 | 109=/156 | |
| 2004 | 47 | 74/95 | |
| Internationals | 2001 | 499.03 | 44/76 |
| 2002 | 693.31 | 61/125 | |
| 2003 | 644.11 | 2/145 | |
| 2004 | 920.43 | 52/89 | |
| 2007 | 1069.36 | 1/41 | |
| 2008 | 1224.18 | 26/47 | |
| 2009 | 1345.54 | 6/34 | |
| End of Year Tour | 2002 | 121.33 | 48/56 |
| 2004 | 197.67 | 38/56 | |
| 2008 | 1511.58 | 2/35 | |
| 2009 | 882.47 | 6/28 | |
| Air New Zealand Cup | 2007 | 81 | 40=/62 |
| 2008 | 80 | 33/44 | |
| 2009 | 115 | 26/36 |
| World Cup Competition | Super 14 | Six Nations | NPC Division 1 | Internationals | End of Year Tour | Air New Zealand Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Year 2009
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||