| A Member of Team Orion Health |
| Supports the Blues, Auckland and New Zealand |
| Competition | Year | Score | Position |
|---|---|---|---|
| World Cup Competition | 2007 | 3055.89 | 30/52 |
| Super 14 | 2001 | 65 | 28=/131 |
| 2002 | 131 | 13=/212 | |
| 2003 | 104 | 15=/265 | |
| 2004 | 97 | 16=/179 | |
| 2005 | 111 | 27=/128 | |
| 2006 | 153 | 18=/113 | |
| 2007 | 94 | 20=/83 | |
| 2008 | 158 | 14=/62 | |
| 2009 | 178 | 1/47 | |
| Six Nations | 2002 | 914.48 | 11/74 |
| 2003 | 1041.88 | 11/106 | |
| 2004 | 966.78 | 32/87 | |
| 2005 | 1120.76 | 16/64 | |
| 2006 | 973.13 | 26/74 | |
| 2007 | 970.32 | 30/54 | |
| 2008 | 966.52 | 12/43 | |
| 2009 | 1086.22 | 17/30 | |
| NPC Division 1 | 2001 | 63 | 21=/102 |
| 2002 | 73 | 56=/142 | |
| 2003 | 61 | 52=/156 | |
| 2004 | 77 | 25=/95 | |
| 2005 | 85 | 6=/85 | |
| Lions' Tour | 2005 | 854.19 | 20/102 |
| Internationals | 2001 | 576.28 | 21/76 |
| 2002 | 770.04 | 23/125 | |
| 2003 | 557.42 | 36/145 | |
| 2004 | 1078.70 | 14/89 | |
| 2005 | 701.22 | 13/92 | |
| 2006 | 1148.20 | 13/75 | |
| 2007 | 1060.79 | 3/41 | |
| 2008 | 1331.80 | 12/47 | |
| 2009 | 1330.02 | 10/34 | |
| End of Year Tour | 2002 | 185.92 | 20/56 |
| 2004 | 280.44 | 2/56 | |
| 2005 | 236.80 | 31/47 | |
| 2006 | 1409.96 | 10/52 | |
| 2008 | 1371.11 | 17/35 | |
| 2009 | 777.65 | 16/28 | |
| Air New Zealand Cup | 2006 | 98 | 46/77 |
| 2007 | 131 | 12=/62 | |
| 2008 | 132 | 3/44 | |
| 2009 | 127 | 20=/36 |
| World Cup Competition | Super 14 | Six Nations | NPC Division 1 | Lions' Tour | Internationals | End of Year Tour | Air New Zealand Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Year 2009
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||