| A Member of Team AAA CrusAders |
| Supports the Crusaders, Canterbury and New Zealand |
| Competition | Year | Score | Position |
|---|---|---|---|
| Super 14 | 2008 | 129 | 40=/62 |
| 2009 | 161 | 7/47 | |
| Six Nations | 2008 | 985.42 | 11/43 |
| 2009 | 764.69 | 24/30 | |
| Internationals | 2008 | 1345.73 | 10/47 |
| 2009 | 1335.68 | 8/34 | |
| End of Year Tour | 2008 | 1265.06 | 25/35 |
| 2009 | 821.49 | 12/28 | |
| Air New Zealand Cup | 2008 | 88 | 29/44 |
| 2009 | 134 | 14=/36 |
| Super 14 | Six Nations | Internationals | End of Year Tour | Air New Zealand Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Year 2009
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||