| A Member of Team Black Toddadder's Crew |
| Supports the Reds and Australia |
| Competition | Year | Score | Position |
|---|---|---|---|
| World Cup Competition | 2007 | 3428.01 | 1/52 |
| Super 14 | 2002 | 118 | 46=/212 |
| 2003 | 102 | 19=/265 | |
| 2004 | 96 | 20=/179 | |
| 2005 | 92 | 79=/128 | |
| 2006 | 133 | 55=/113 | |
| 2007 | 87 | 40=/83 | |
| 2008 | 155 | 17=/62 | |
| 2009 | 169 | 2/47 | |
| Six Nations | 2002 | 874.23 | 14/74 |
| 2003 | 943.97 | 35/106 | |
| 2004 | 1074.09 | 3/87 | |
| 2005 | 1069.66 | 27/64 | |
| 2006 | 1032.45 | 10/74 | |
| 2007 | 997.46 | 26/54 | |
| 2008 | 1039.19 | 5/43 | |
| 2009 | 1081.06 | 18/30 | |
| Internationals | 2002 | 401.91 | 89/125 |
| 2003 | 435.01 | 95/145 | |
| 2004 | 1055.00 | 24/89 | |
| 2006 | 1064.19 | 36/75 | |
| 2007 | 1042.88 | 4/41 | |
| 2008 | 1384.80 | 3/47 | |
| 2009 | 1270.11 | 17/34 | |
| End of Year Tour | 2008 | 1394.62 | 13/35 |
| World Cup Competition | Super 14 | Six Nations | Internationals | End of Year Tour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 Winter Series
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||