| A Member of Team Orion Health |
| Supports the Chiefs, Bay of Plenty and New Zealand |
| Competition | Year | Score | Position |
|---|---|---|---|
| World Cup Competition | 2007 | 2857.11 | 40/52 |
| Super 14 | 2002 | 121 | 35=/212 |
| 2003 | 68 | 149=/265 | |
| 2004 | 96 | 20=/179 | |
| 2005 | 130 | 3=/128 | |
| 2006 | 161 | 11/113 | |
| 2007 | 96 | 14=/83 | |
| 2008 | 172 | 5/62 | |
| 2009 | 160 | 8=/47 | |
| Six Nations | 2002 | 940.82 | 10/74 |
| 2003 | 832.76 | 58/106 | |
| 2005 | 1109.25 | 17/64 | |
| 2006 | 931.04 | 33/74 | |
| 2007 | 1035.10 | 13/54 | |
| 2008 | 952.71 | 17/43 | |
| NPC Division 1 | 2002 | 77 | 39=/142 |
| 2003 | 73 | 8=/156 | |
| 2004 | 84 | 14=/95 | |
| 2005 | 55 | 56/85 | |
| Lions' Tour | 2005 | 817.36 | 35/102 |
| Internationals | 2002 | 834.20 | 2/125 |
| 2003 | 585.86 | 18/145 | |
| 2004 | 1035.88 | 30/89 | |
| 2005 | 739.38 | 4/92 | |
| 2006 | 1050.16 | 41/75 | |
| 2007 | 557.55 | 35/41 | |
| 2008 | 1294.38 | 21/47 | |
| 2009 | 187.98 | 31/34 | |
| End of Year Tour | 2002 | 183.08 | 23/56 |
| 2005 | 241.70 | 30/47 | |
| 2009 | 757.41 | 18/28 | |
| Air New Zealand Cup | 2006 | 107 | 31=/77 |
| 2007 | 103 | 35=/62 | |
| 2008 | 99 | 21=/44 | |
| 2009 | 109 | 29/36 |
| World Cup Competition | Super 14 | Six Nations | NPC Division 1 | Lions' Tour | Internationals | End of Year Tour | Air New Zealand Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Year 2009
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||