| A Member of Team the oracles |
| Supports the Highlanders, Otago and New Zealand |
| Competition | Year | Score | Position |
|---|---|---|---|
| World Cup Competition | 2007 | 3246.43 | 11/52 |
| Super 14 | 2002 | 115 | 60=/212 |
| 2003 | 90 | 76=/265 | |
| 2004 | 89 | 43=/179 | |
| 2005 | 121 | 8=/128 | |
| 2006 | 140 | 42=/113 | |
| 2007 | 86 | 42=/83 | |
| 2008 | 146 | 29=/62 | |
| 2009 | 148 | 18/47 | |
| Six Nations | 2002 | 793.60 | 24/74 |
| 2003 | 1007.44 | 18/106 | |
| 2004 | 1033.60 | 15/87 | |
| 2005 | 1079.04 | 26/64 | |
| 2006 | 975.36 | 25/74 | |
| 2007 | 1063.71 | 6/54 | |
| 2008 | 959.18 | 14/43 | |
| 2009 | 1116.80 | 14/30 | |
| NPC Division 1 | 2002 | 84 | 12=/142 |
| 2003 | 76 | 6=/156 | |
| 2004 | 63 | 58=/95 | |
| 2005 | 80 | 10=/85 | |
| Lions' Tour | 2005 | 841.16 | 25/102 |
| Internationals | 2002 | 829.10 | 3/125 |
| 2003 | 633.81 | 4/145 | |
| 2004 | 1133.16 | 3/89 | |
| 2005 | 716.83 | 9/92 | |
| 2006 | 1159.14 | 10/75 | |
| 2007 | 1018.38 | 7/41 | |
| 2008 | 1326.06 | 14/47 | |
| 2009 | 1417.25 | 1/34 | |
| End of Year Tour | 2002 | 188.12 | 18/56 |
| 2004 | 253.20 | 12/56 | |
| 2005 | 306.87 | 4/47 | |
| 2006 | 1339.63 | 23/52 | |
| 2008 | 1426.03 | 10/35 | |
| 2009 | 839.57 | 10/28 | |
| Air New Zealand Cup | 2006 | 121 | 11=/77 |
| 2007 | 116 | 27/62 | |
| 2008 | 129 | 4/44 | |
| 2009 | 131 | 17/36 |
| World Cup Competition | Super 14 | Six Nations | NPC Division 1 | Lions' Tour | Internationals | End of Year Tour | Air New Zealand Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Year 2009
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||