| A Member of Team Macs'n'Monteiths |
| Supports the Blues, Auckland and New Zealand |
| Competition | Year | Score | Position |
|---|---|---|---|
| World Cup Competition | 2007 | 3145.91 | 22/52 |
| Super 14 | 2002 | 123 | 31/212 |
| 2003 | 95 | 49=/265 | |
| 2004 | 91 | 36=/179 | |
| 2005 | 120 | 10=/128 | |
| 2006 | 134 | 52=/113 | |
| 2007 | 96 | 14=/83 | |
| 2008 | 152 | 19=/62 | |
| 2009 | 111 | 37/47 | |
| Six Nations | 2002 | 805.82 | 22/74 |
| 2003 | 951.29 | 31/106 | |
| 2004 | 571.33 | 74/87 | |
| 2005 | 922.17 | 46/64 | |
| 2006 | 739.48 | 53/74 | |
| 2007 | 1031.96 | 14/54 | |
| 2008 | 945.90 | 18/43 | |
| 2009 | 1102.31 | 16/30 | |
| NPC Division 1 | 2002 | 79 | 29=/142 |
| 2003 | 73 | 8=/156 | |
| 2004 | 55 | 70/95 | |
| 2005 | 40 | 71/85 | |
| Lions' Tour | 2005 | 824.38 | 30/102 |
| Internationals | 2002 | 531.15 | 85/125 |
| 2003 | 533.97 | 54/145 | |
| 2004 | 1017.95 | 36/89 | |
| 2005 | 543.35 | 54/92 | |
| 2006 | 1078.43 | 27/75 | |
| 2007 | 919.00 | 25/41 | |
| 2008 | 1281.46 | 23/47 | |
| 2009 | 1330.64 | 9/34 | |
| End of Year Tour | 2002 | 102.40 | 51/56 |
| 2004 | 265.57 | 6/56 | |
| 2006 | 1192.53 | 40/52 | |
| 2008 | 899.63 | 31/35 | |
| 2009 | 707.10 | 20/28 | |
| Air New Zealand Cup | 2006 | 96 | 49=/77 |
| 2007 | 128 | 17/62 | |
| 2008 | 85 | 30/44 | |
| 2009 | 130 | 18/36 |
| World Cup Competition | Super 14 | Six Nations | NPC Division 1 | Lions' Tour | Internationals | End of Year Tour | Air New Zealand Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Year 2009
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||