| Supports the Blues, Auckland and New Zealand |
| Competition | Year | Score | Position |
|---|---|---|---|
| Super 14 | 2002 | 99 | 107=/212 |
| 2003 | 111 | 6=/265 | |
| 2004 | 86 | 52=/179 | |
| 2005 | 109 | 32/128 | |
| 2006 | 171 | 2/113 | |
| 2007 | 104 | 6=/83 | |
| 2008 | 197 | 1/62 | |
| 2009 | 150 | 16=/47 | |
| Six Nations | 2002 | 551.65 | 49/74 |
| 2003 | 947.03 | 34/106 | |
| 2004 | 1015.33 | 21/87 | |
| 2005 | 941.64 | 45/64 | |
| 2006 | 774.94 | 50/74 | |
| 2007 | 936.31 | 38/54 | |
| 2008 | 920.33 | 25/43 | |
| 2009 | 1112.42 | 15/30 | |
| NPC Division 1 | 2002 | 67 | 74=/142 |
| 2003 | 49 | 88=/156 | |
| 2004 | 58 | 67/95 | |
| 2005 | 72 | 22=/85 | |
| Lions' Tour | 2005 | 799.42 | 44/102 |
| Internationals | 2002 | 780.53 | 19/125 |
| 2003 | 600.91 | 10/145 | |
| 2004 | 932.31 | 48/89 | |
| 2005 | 568.40 | 50/92 | |
| 2006 | 1138.25 | 19/75 | |
| 2007 | 1061.08 | 2/41 | |
| 2008 | 1346.61 | 9/47 | |
| 2009 | 1105.04 | 26/34 | |
| End of Year Tour | 2002 | 185.24 | 21/56 |
| 2004 | 250.47 | 14/56 | |
| 2005 | 242.50 | 28/47 | |
| 2006 | 1340.43 | 22/52 | |
| 2008 | 1510.41 | 3/35 | |
| 2009 | 888.42 | 4/28 | |
| Air New Zealand Cup | 2006 | 127 | 1=/77 |
| 2007 | 57 | 46/62 | |
| 2008 | 124 | 6/44 | |
| 2009 | 154 | 3=/36 |
| Super 14 | Six Nations | NPC Division 1 | Lions' Tour | Internationals | End of Year Tour | Air New Zealand Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Year 2009
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||