| A Member of Team Mooloo |
| Supports the Chiefs, Waikato and New Zealand |
| Competition | Year | Score | Position |
|---|---|---|---|
| World Cup Competition | 2007 | 3132.38 | 24/52 |
| Super 14 | 2003 | 64 | 153/265 |
| 2004 | 114 | 2=/179 | |
| 2005 | 110 | 31/128 | |
| 2006 | 132 | 57=/113 | |
| 2007 | 91 | 30=/83 | |
| 2008 | 183 | 2/62 | |
| 2009 | 159 | 10=/47 | |
| Six Nations | 2004 | 699.62 | 68/87 |
| 2005 | 1126.19 | 13/64 | |
| 2006 | 709.44 | 55/74 | |
| 2007 | 1013.21 | 24/54 | |
| 2008 | 905.09 | 27/43 | |
| 2009 | 1150.88 | 9/30 | |
| NPC Division 1 | 2002 | 69 | 68=/142 |
| 2003 | 66 | 28=/156 | |
| 2004 | 85 | 11=/95 | |
| 2005 | 91 | 3=/85 | |
| Lions' Tour | 2005 | 692.10 | 72/102 |
| Internationals | 2002 | 227.38 | 100/125 |
| 2003 | 291.99 | 121/145 | |
| 2004 | 1082.39 | 10/89 | |
| 2005 | 543.19 | 55/92 | |
| 2006 | 1003.48 | 48/75 | |
| 2007 | 987.28 | 11/41 | |
| 2008 | 1158.32 | 38/47 | |
| 2009 | 1376.17 | 4/34 | |
| End of Year Tour | 2004 | 222.57 | 30/56 |
| 2005 | 262.66 | 18/47 | |
| 2006 | 1327.78 | 29/52 | |
| 2008 | 1494.90 | 6/35 | |
| 2009 | 773.82 | 17/28 | |
| Air New Zealand Cup | 2006 | 108 | 29=/77 |
| 2007 | 141 | 4=/62 | |
| 2008 | 137 | 2/44 | |
| 2009 | 134 | 14=/36 |
| World Cup Competition | Super 14 | Six Nations | NPC Division 1 | Lions' Tour | Internationals | End of Year Tour | Air New Zealand Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Year 2009
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||