| Supports New Zealand |
| Competition | Year | Score | Position |
|---|---|---|---|
| World Cup Competition | 2007 | 3023.02 | 32/52 |
| Super 14 | 2003 | 93 | 58=/265 |
| 2004 | 93 | 32=/179 | |
| 2005 | 102 | 57=/128 | |
| 2006 | 152 | 20=/113 | |
| 2007 | 93 | 25=/83 | |
| 2008 | 181 | 3/62 | |
| 2009 | 159 | 10=/47 | |
| Six Nations | 2003 | 967.63 | 26/106 |
| 2004 | 1046.77 | 11/87 | |
| 2005 | 1121.61 | 15/64 | |
| 2006 | 839.47 | 44/74 | |
| 2007 | 979.47 | 29/54 | |
| 2008 | 883.67 | 28/43 | |
| 2009 | 1232.87 | 2/30 | |
| NPC Division 1 | 2003 | 71 | 14=/156 |
| 2004 | 81 | 19/95 | |
| 2005 | 71 | 24/85 | |
| Lions' Tour | 2005 | 776.33 | 49/102 |
| Internationals | 2003 | 534.03 | 53/145 |
| 2004 | 1061.52 | 20/89 | |
| 2005 | 691.75 | 17/92 | |
| 2006 | 1035.23 | 44/75 | |
| 2007 | 971.03 | 16/41 | |
| 2008 | 1191.63 | 33/47 | |
| 2009 | 1308.22 | 14/34 | |
| End of Year Tour | 2004 | 236.49 | 23/56 |
| 2005 | 267.46 | 17/47 | |
| 2006 | 1447.33 | 7/52 | |
| 2008 | 1515.39 | 1/35 | |
| 2009 | 924.24 | 1/28 | |
| Air New Zealand Cup | 2006 | 123 | 5=/77 |
| 2007 | 108 | 30=/62 | |
| 2008 | 117 | 8=/44 | |
| 2009 | 124 | 23/36 |
| World Cup Competition | Super 14 | Six Nations | NPC Division 1 | Lions' Tour | Internationals | End of Year Tour | Air New Zealand Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Year 2009
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||