| A Member of Team Hurricanes |
| Supports the Hurricanes, Wellington and New Zealand |
| Competition | Year | Score | Position |
|---|---|---|---|
| World Cup Competition | 2007 | 3060.95 | 29/52 |
| Super 14 | 2003 | 75 | 134/265 |
| 2004 | 84 | 59=/179 | |
| 2005 | 107 | 39=/128 | |
| 2006 | 146 | 31=/113 | |
| 2007 | 114 | 3/83 | |
| 2008 | 125 | 47/62 | |
| 2009 | 123 | 33/47 | |
| Six Nations | 2003 | 495.38 | 83/106 |
| 2004 | 922.42 | 40/87 | |
| 2005 | 964.00 | 41/64 | |
| 2006 | 998.75 | 16/74 | |
| 2007 | 854.25 | 44/54 | |
| 2008 | 992.81 | 9/43 | |
| 2009 | 1176.28 | 4/30 | |
| NPC Division 1 | 2003 | 72 | 13/156 |
| 2004 | 72 | 40=/95 | |
| 2005 | 60 | 47/85 | |
| Lions' Tour | 2005 | 594.05 | 86/102 |
| Internationals | 2003 | 484.50 | 85/145 |
| 2004 | 672.09 | 66/89 | |
| 2005 | 618.39 | 39/92 | |
| 2006 | 955.06 | 51/75 | |
| 2007 | 708.60 | 30/41 | |
| 2008 | 1203.58 | 30/47 | |
| 2009 | 1273.72 | 16/34 | |
| End of Year Tour | 2004 | 265.35 | 7/56 |
| 2005 | 151.50 | 43/47 | |
| 2006 | 1332.33 | 27/52 | |
| 2008 | 1321.12 | 21/35 | |
| 2009 | 853.19 | 8/28 | |
| Air New Zealand Cup | 2006 | 103 | 39=/77 |
| 2007 | 106 | 33/62 | |
| 2008 | 99 | 21=/44 | |
| 2009 | 133 | 16/36 |
| World Cup Competition | Super 14 | Six Nations | NPC Division 1 | Lions' Tour | Internationals | End of Year Tour | Air New Zealand Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Year 2009
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||