| A Member of Team Hurricanes |
| Supports the Hurricanes, Wellington and New Zealand |
| Competition | Year | Score | Position |
|---|---|---|---|
| World Cup Competition | 2007 | 3167.93 | 19/52 |
| Super 14 | 2003 | 76 | 132=/265 |
| 2004 | 96 | 20=/179 | |
| 2005 | 104 | 47=/128 | |
| 2006 | 150 | 23=/113 | |
| 2007 | 117 | 2/83 | |
| 2008 | 134 | 37/62 | |
| 2009 | 129 | 31/47 | |
| Six Nations | 2003 | 585.24 | 78/106 |
| 2004 | 1026.09 | 18/87 | |
| 2005 | 961.13 | 42/64 | |
| 2006 | 1041.20 | 7/74 | |
| 2007 | 1012.40 | 25/54 | |
| 2008 | 1004.55 | 8/43 | |
| 2009 | 902.07 | 21/30 | |
| NPC Division 1 | 2003 | 63 | 43=/156 |
| 2004 | 80 | 20=/95 | |
| 2005 | 63 | 41=/85 | |
| Lions' Tour | 2005 | 548.43 | 90/102 |
| Internationals | 2003 | 541.09 | 47/145 |
| 2004 | 300.29 | 73/89 | |
| 2005 | 332.61 | 75/92 | |
| 2006 | 907.53 | 55/75 | |
| 2007 | 434.27 | 39/41 | |
| 2008 | 1218.44 | 27/47 | |
| 2009 | 1342.41 | 7/34 | |
| End of Year Tour | 2006 | 1497.63 | 1/52 |
| 2008 | 1275.56 | 23/35 | |
| 2009 | 657.88 | 25/28 | |
| Air New Zealand Cup | 2006 | 111 | 24=/77 |
| 2007 | 129 | 15=/62 | |
| 2008 | 83 | 31/44 | |
| 2009 | 127 | 20=/36 |
| World Cup Competition | Super 14 | Six Nations | NPC Division 1 | Lions' Tour | Internationals | End of Year Tour | Air New Zealand Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Year 2009
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||