| Supports the Hurricanes, Taranaki and New Zealand |
| Competition | Year | Score | Position |
|---|---|---|---|
| World Cup Competition | 2007 | 2809.75 | 41/52 |
| Super 14 | 2003 | 2 | 257=/265 |
| 2004 | 78 | 81=/179 | |
| 2005 | 80 | 94/128 | |
| 2006 | 165 | 8/113 | |
| 2007 | 89 | 34=/83 | |
| 2008 | 136 | 35=/62 | |
| 2009 | 122 | 34/47 | |
| Six Nations | 2004 | 913.69 | 43/87 |
| 2005 | 1051.07 | 34/64 | |
| 2006 | 948.21 | 31/74 | |
| 2007 | 1017.46 | 22/54 | |
| 2008 | 959.23 | 13/43 | |
| 2009 | 1118.35 | 13/30 | |
| NPC Division 1 | 2003 | 49 | 88=/156 |
| 2004 | 89 | 8/95 | |
| 2005 | 68 | 30=/85 | |
| Lions' Tour | 2005 | 813.46 | 39/102 |
| Internationals | 2003 | 590.76 | 14/145 |
| 2004 | 1046.53 | 25/89 | |
| 2005 | 684.33 | 18/92 | |
| 2006 | 816.87 | 60/75 | |
| 2007 | 996.83 | 10/41 | |
| 2008 | 1237.22 | 24/47 | |
| 2009 | 1274.81 | 15/34 | |
| End of Year Tour | 2004 | 237.82 | 21/56 |
| 2005 | 250.58 | 23/47 | |
| 2006 | 1490.71 | 2/52 | |
| 2008 | 1438.12 | 9/35 | |
| 2009 | 664.37 | 24/28 | |
| Air New Zealand Cup | 2006 | 125 | 4/77 |
| 2007 | 123 | 21/62 | |
| 2008 | 104 | 15=/44 | |
| 2009 | 146 | 9/36 |
| World Cup Competition | Super 14 | Six Nations | NPC Division 1 | Lions' Tour | Internationals | End of Year Tour | Air New Zealand Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Year 2009
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||