| A Member of Team Mooloo |
| Supports the Chiefs, Waikato and New Zealand |
| Competition | Year | Score | Position |
|---|---|---|---|
| World Cup Competition | 2007 | 3020.24 | 33/52 |
| Super 14 | 2004 | 96 | 20=/179 |
| 2005 | 111 | 27=/128 | |
| 2006 | 147 | 28=/113 | |
| 2007 | 95 | 18=/83 | |
| 2008 | 152 | 19=/62 | |
| 2009 | 140 | 21=/47 | |
| Six Nations | 2004 | 1096.67 | 2/87 |
| 2005 | 1096.62 | 19/64 | |
| 2006 | 977.71 | 21/74 | |
| 2007 | 827.23 | 47/54 | |
| 2008 | 985.77 | 10/43 | |
| 2009 | 1169.42 | 5/30 | |
| NPC Division 1 | 2003 | 68 | 24=/156 |
| 2004 | 74 | 34=/95 | |
| 2005 | 70 | 25=/85 | |
| Lions' Tour | 2005 | 917.94 | 4/102 |
| Internationals | 2003 | 208.16 | 127/145 |
| 2004 | 1062.39 | 18/89 | |
| 2005 | 733.61 | 5/92 | |
| 2006 | 1145.90 | 15/75 | |
| 2007 | 928.51 | 23/41 | |
| 2008 | 1212.20 | 28/47 | |
| 2009 | 1247.82 | 18/34 | |
| End of Year Tour | 2004 | 237.33 | 22/56 |
| 2005 | 272.34 | 13/47 | |
| 2006 | 1338.99 | 24/52 | |
| 2008 | 1093.52 | 28/35 | |
| 2009 | 841.49 | 9/28 | |
| Air New Zealand Cup | 2006 | 121 | 11=/77 |
| 2007 | 131 | 12=/62 | |
| 2008 | 117 | 8=/44 | |
| 2009 | 137 | 13/36 |
| World Cup Competition | Super 14 | Six Nations | NPC Division 1 | Lions' Tour | Internationals | End of Year Tour | Air New Zealand Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Year 2009
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||