| A Member of Team Mooloo |
| Supports the Chiefs, Waikato and New Zealand |
| Competition | Year | Score | Position |
|---|---|---|---|
| World Cup Competition | 2007 | 2997.40 | 35/52 |
| Super 14 | 2004 | 87 | 49=/179 |
| 2005 | 123 | 5/128 | |
| 2006 | 167 | 5=/113 | |
| 2007 | 98 | 13/83 | |
| 2008 | 166 | 9/62 | |
| 2009 | 156 | 12=/47 | |
| Six Nations | 2005 | 1062.28 | 30/64 |
| 2006 | 989.48 | 20/74 | |
| 2007 | 947.33 | 35/54 | |
| 2009 | 1194.49 | 3/30 | |
| NPC Division 1 | 2003 | 73 | 8=/156 |
| 2004 | 97 | 1/95 | |
| 2005 | 64 | 36=/85 | |
| Lions' Tour | 2005 | 806.30 | 41/102 |
| Internationals | 2003 | 91.22 | 137/145 |
| 2004 | 1079.25 | 13/89 | |
| 2005 | 682.02 | 22/92 | |
| 2006 | 1110.00 | 25/75 | |
| 2007 | 943.08 | 20/41 | |
| 2008 | 1327.78 | 13/47 | |
| 2009 | 1234.03 | 19/34 | |
| End of Year Tour | 2004 | 240.38 | 20/56 |
| 2005 | 256.85 | 21/47 | |
| 2006 | 1357.32 | 18/52 | |
| 2008 | 1479.12 | 8/35 | |
| 2009 | 885.82 | 5/28 | |
| Air New Zealand Cup | 2006 | 116 | 18/77 |
| 2007 | 146 | 3/62 | |
| 2008 | 105 | 13=/44 | |
| 2009 | 154 | 3=/36 |
| World Cup Competition | Super 14 | Six Nations | NPC Division 1 | Lions' Tour | Internationals | End of Year Tour | Air New Zealand Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Year 2009
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||