| A Member of Team Mooloo |
| Supports the Chiefs, Waikato and New Zealand |
| Competition | Year | Score | Position |
|---|---|---|---|
| World Cup Competition | 2007 | 3344.41 | 4/52 |
| Super 14 | 2004 | 74 | 92=/179 |
| 2005 | 86 | 93/128 | |
| 2006 | 121 | 76/113 | |
| 2007 | 82 | 47=/83 | |
| 2008 | 136 | 35=/62 | |
| 2009 | 115 | 35/47 | |
| Six Nations | 2004 | 781.41 | 59/87 |
| 2005 | 1169.99 | 5/64 | |
| 2006 | 644.41 | 57/74 | |
| 2007 | 962.10 | 31/54 | |
| 2008 | 402.69 | 40/43 | |
| 2009 | 1140.70 | 10/30 | |
| NPC Division 1 | 2003 | 55 | 77=/156 |
| 2004 | 69 | 48=/95 | |
| 2005 | 47 | 65/85 | |
| Lions' Tour | 2005 | 694.25 | 70/102 |
| Internationals | 2003 | 138.99 | 134/145 |
| 2004 | 892.79 | 57/89 | |
| 2005 | 632.13 | 36/92 | |
| 2006 | 623.55 | 63/75 | |
| 2007 | 945.55 | 19/41 | |
| 2008 | 1163.61 | 37/47 | |
| 2009 | 1142.54 | 23/34 | |
| End of Year Tour | 2004 | 193.57 | 39/56 |
| 2005 | 176.41 | 42/47 | |
| 2006 | 1028.05 | 47/52 | |
| 2008 | 1330.52 | 19/35 | |
| 2009 | 854.91 | 7/28 | |
| Air New Zealand Cup | 2006 | 102 | 43/77 |
| 2007 | 117 | 25=/62 | |
| 2008 | 89 | 27=/44 | |
| 2009 | 126 | 22/36 |
| World Cup Competition | Super 14 | Six Nations | NPC Division 1 | Lions' Tour | Internationals | End of Year Tour | Air New Zealand Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Year 2009
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||