| A Member of Team EREHWON WARRIORS |
| Supports the Hurricanes, Wellington and New Zealand |
| Competition | Year | Score | Position |
|---|---|---|---|
| World Cup Competition | 2007 | 3194.89 | 18/52 |
| Super 14 | 2004 | 87 | 49=/179 |
| 2005 | 105 | 45=/128 | |
| 2006 | 150 | 23=/113 | |
| 2007 | 83 | 46/83 | |
| 2008 | 137 | 34/62 | |
| 2009 | 134 | 26=/47 | |
| Six Nations | 2004 | 1064.83 | 8/87 |
| 2005 | 1135.88 | 11/64 | |
| 2006 | 1008.18 | 15/74 | |
| 2007 | 960.14 | 32/54 | |
| 2008 | 927.96 | 23/43 | |
| NPC Division 1 | 2004 | 72 | 40=/95 |
| 2005 | 65 | 34=/85 | |
| Lions' Tour | 2005 | 891.78 | 6/102 |
| Internationals | 2004 | 1009.84 | 37/89 |
| 2005 | 605.19 | 41/92 | |
| 2006 | 1068.19 | 32/75 | |
| 2007 | 978.77 | 14/41 | |
| 2008 | 1378.90 | 5/47 | |
| 2009 | 112.56 | 33/34 | |
| End of Year Tour | 2004 | 241.65 | 18/56 |
| 2005 | 249.58 | 24/47 | |
| 2006 | 1431.73 | 8/52 | |
| 2008 | 1235.83 | 26/35 | |
| 2009 | 609.63 | 26/28 | |
| Air New Zealand Cup | 2006 | 107 | 31=/77 |
| 2007 | 135 | 9=/62 | |
| 2008 | 103 | 17/44 | |
| 2009 | 144 | 10/36 |
| World Cup Competition | Super 14 | Six Nations | NPC Division 1 | Lions' Tour | Internationals | End of Year Tour | Air New Zealand Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Year 2009
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||