| Supports the Lions, Canterbury and South Africa |
| Competition | Year | Score | Position |
|---|---|---|---|
| World Cup Competition | 2007 | 3111.86 | 26/52 |
| Super 14 | 2004 | 86 | 52=/179 |
| 2005 | 96 | 69=/128 | |
| 2006 | 172 | 1/113 | |
| 2007 | 111 | 4/83 | |
| 2008 | 163 | 10=/62 | |
| 2009 | 167 | 3/47 | |
| Six Nations | 2004 | 827.76 | 48/87 |
| 2005 | 1054.09 | 33/64 | |
| 2006 | 1052.38 | 6/74 | |
| 2007 | 1045.56 | 8/54 | |
| 2008 | 929.81 | 22/43 | |
| 2009 | 1155.59 | 7/30 | |
| NPC Division 1 | 2004 | 63 | 58=/95 |
| 2005 | 70 | 25=/85 | |
| Lions' Tour | 2005 | 815.86 | 36/102 |
| Internationals | 2004 | 1181.84 | 1/89 |
| 2005 | 767.02 | 1/92 | |
| 2006 | 1124.19 | 23/75 | |
| 2007 | 979.98 | 13/41 | |
| 2008 | 1423.54 | 1/47 | |
| 2009 | 1110.89 | 24/34 | |
| End of Year Tour | 2004 | 156.67 | 46/56 |
| 2005 | 288.40 | 10/47 | |
| 2006 | 1477.12 | 4/52 | |
| 2008 | 1489.10 | 7/35 | |
| 2009 | 803.76 | 14/28 | |
| Air New Zealand Cup | 2006 | 117 | 16=/77 |
| 2007 | 140 | 6/62 | |
| 2008 | 138 | 1/44 | |
| 2009 | 138 | 12/36 |
| World Cup Competition | Super 14 | Six Nations | NPC Division 1 | Lions' Tour | Internationals | End of Year Tour | Air New Zealand Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Year 2009
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||